Our consultants have been achieving large amount of IT consulting projects for top consulting firms, such as Accenture (NYSE: ACN), Deloitte and Oracle Consulting Services (NYSE: ORCL), etc.
- Enterprise Architecture
- Data Architecture
- Enterprise Content Management
- Content Migration
- Security
- Application Architecture
- Website Migration
- Cloud Computing
- IT Infrastructure
Our recent engagements:
Location | Project | Sector |
---|---|---|
BC, CA | Oracle WebCenter Content & Application Architecture Advisory Services | Public |
BC, CA | Imaging Enhancement Project Solution Design v4 (PPT: 16pp) | Public |
BC, CA | An Overview of Salesforce and Force.com Security (PPT: 19pp) | Private |
BC, CA | Iterative Enterprise Architecture Design on Oracle Fusion Middleware (PPT: 17pp) | Public |
BC, CA | Datacenter Virtualization (VMware ESXi) Solution Design (Doc: 92pp; PPT: 24pp) | Private |
BC, CA | VMware ESXi SQL Server Farm Solution Design (Doc: 77pp; PPT: 21pp) | Private |
BC, CA | ESXi Farm and SAN (Storage) Migration and Replication Plan (Visio: 7 diagrams) | Private |
BC, CA | Splunk Enterprise Solution Design (Doc: 90pp; PPT: 25pp) | Private |
BC, CA | Splunk Enterprise Strategies and Roadmap (Doc: 15pp; PPT: 15pp) | Private |
OH, US | Smucker Content Application Solutions (Doc: 30pp) | Private |
CA, US | Technical Architecture for LADWP DAM Portal Upgrade v2 (Doc: 39pp) | Public |
CA, US | Agilent WebCenter Portal Application Memory Usage Analysis v3 (Doc: 13pp) | Private |
AB, CA | Enbridge PipeLink Portal Solutions (Doc: 68pp) | Private |
BC, CA | EPIC Database Architecture Design v1.4.doc (Doc: 18pp) | Public |
BC, CA | Material Management Reporting Data Model Implementation Plan (Doc: 40pp) | Public |
BC, CA | Link Management Implementation Proposal (Doc: 15pp) | Private |
BC, CA | Website Manager Performance Improvement Proposal (Doc: 6pp) | Private |
BC, CA | Release the Power of Database - Building a Database-driven Web Application Framework (Doc: 48pp) | Private |
Please let us know your enterprise requirements, we may help you save up to 70% IT costs.