Our consultants help national, regional and local government agencies improve their efficiency and effectiveness, enable them to better fulfill their mission to the public.
Our expertise:
- Link Management Solution
- Website Migration / Integration
- Content Management
- ADF Portal Architectural Design
- Portal Content Integration
- ADF Portal Consulting
- Data Architecture Design
- Data Warehouse Modeling
- HIX (Healthcare Information Exchange) Implementation
Here are part of the projects that were achieved for government agencies in North America:
Location | Project | Client |
---|---|---|
BC, CA | Oracle WebCenter Content & Application Architecture Advisory Services | BC Pensions |
BC, CA | Iterative Enterprise Architecture Design on Oracle Fusion Middleware | BC Housing |
CA, US | Technical Architecture for LADWP DAM Portal Upgrade v2 (Doc: 39pp) | LA DWP |
BC, CA | EPIC Database Architecture Design v1.4.doc (Doc: 18pp) and Data Modeling | BC Hydro |
BC, CA | Material Management Reporting Data Model Implementation Plan | BC Hydro |
BC, CA | Data modeling on Block, Road and Silviculture modules | MoF BC |
MB, CA | Data modeling on Block, Road and Silviculture modules | Province of MB |
BC, CA | Data migration and ETL, Oracle - Oracle | MoF BC |
OR, US | ObamaCare HIX, large scale insurance enterprise portal implementation | CoverOregon |
OR, US | Content integration between Portal and Oracle UCM | CoverOregon |
CA, US | Convert legacy desktop welfare project to web-based ADF application | CalWIN |
BC, CA | WebCenter Portal Installation and config; Portal and Portlet integration | BC NRS |
CA, US | Content Components and WebCenter Spaces Integration | LA DWP |
BC, CA | Large scale WCM implementation on Adobe/Day CQ | BC Hydro |
BC, CA | Convert tabular data into spatial data using ESRI for TransLink | TransLink BC |
BC, CA | Oracle ECM 11g Overview | HSSBC |
BC, CA | Oracle WebCenter Portal and Sites Overview | ICBC |
Please let us know your organization requirements, our experts may help you.